On May 28, 2026, the Chinese MIIT published the first update of the so-called management catalog from 2018. The proposal was open for comment from November to December 2025 (see also → China: "China RoHS" Update Announcement on the Extension of the Management Catalog).
Announcement No. 11 2026 has now been published. The changes to the products of the management catalog (Annex 1) and the application-specific exemptions (Annex 2) apply from the date of publication (May 28, 2026), the previous version of 2018 is thus canceled. However, a transition period until August 1, 2027 applies to the extensions of the management catalog (see overview below).
Management catalog 2026 - product groups
(No official translation, translated by L. Kritzler)
No. | Product group | Inclusion year | Effective date |
1. | Air conditioning systems (≤ 14,000 W) | 2018 | May 28, 2026 |
2. | Refrigerators (up to 800 l) | 2018 | May 28, 2026 |
3. | Washing machines (≤ 10 kg dry laundry) | 2018 | May 28, 2026 |
4. | Washing machines (industrial) from | 2026 | August 1, 2027 |
5. | Air purifiers | 2026 | August 1, 2027 |
6. | Water dispenser (hot or cold) | 2026 | August 1, 2027 |
7. | Dishwasher | 2026 | August 1, 2027 |
8. | Electric ovens | 2026 | August 1, 2027 |
9. | Microwaves (≤ 300 MHz - 30 GHz) | 2026 | August 1, 2027 |
10. | Rice stove (≤ 4kPa - 40 kPa) | 2026 | August 1, 2027 |
11. | Vacuum cleaner | 2026 | August 1, 2027 |
12. | Robot vacuum cleaner | 2026 | August 1, 2027 |
13. | Electric water heaters (up to 500l) | 2018 | May 28, 2026 |
14. | Domestic gas instantaneous water heaters (nominal heat output up to 70 kW, heating water pressure up to 0.3 MPa, temperature up to 95°C) | 2026 | August 1, 2027 |
15. | Televisions Extended: Laser televisions from 2027 | 2018 2026 | May 28, 2026 August 1, 2027 |
16. | Projectors | 2026 | August 1, 2027 |
17. | Surveillance devices Extended: Cameras that capture image or video information from 2027 | 2018 2026 | May 28, 2026 August 1, 2027 |
18. | Smart speaker with voice interaction, possible online access | 2026 | August 1, 2027 |
19. | Electronic smart locks (e.g. door lock with biometric or password release) | 2026 | August 1, 2027 |
20. | Summarized: Printers, copiers, scanners, fax machines, multifunction devices Extended: Single-function scanners | 2018 2026 | May 28, 2026 August 1, 2027 |
21. | Microcomputer Extended: separately sold accessories (e.g. power supply units for microcomputers), learning and tablet computers with e-ink screens | 2018 2026 | May 28, 2026 August 1, 2027 |
22. | Server | 2026 | August 1, 2027 |
23. | Network devices and routers | 2026 | August 1, 2027 |
24. | Mobile communication devices Extended: separately sold accessories (e.g. power supply units for cell phones) | 2018 2026 | May 28, 2026 August 1, 2027 |
25. | Telephones | 2018 | May 28, 2026 |
26. | Smartwatches and fitness trackers | 2026 | August 1, 2027 |
27. | Headphones | 2026 | August 1, 2027 |
28. | Powerbanks | 2026 | August 1, 2027 |
29. | Reading and desk lamps | 2026 | August 1, 2027 |
30. | Electronic toys | 2026 | August 1, 2027 |
31. | Electronic blood pressure monitor | 2026 | August 1, 2027 |
32. | Blood glucose meter | 2026 | August 1, 2027 |
33. | Hearing aids | 2026 | August 1, 2027 |
Further information on the scope of application of the individual product groups can be found in Chinese at
for the respective entry.
Below the table is also the following note:
"If the products listed in this catalog are used as components of products that are not included in this catalog, they do not fall within the scope of this catalog. However, if the final intended use of these products is not explicitly defined and they are sold independently on the market, they fall within the scope of this catalog."
Management catalog 2026 - Exemptions
The updated exemptions (Annex 2) were also published with Announcement No. 11. These have been valid since May 28, 2026. The previous version, which was an adoption of the EU RoHS exemptions from 2017, has been repealed. The current China RoHS exemption list contains a few fewer exemptions that are still valid in the EU or for which an extension application was submitted in good time.
Significance for companies
Some of the requirements for products in the management catalog are stricter under the "China RoHS" than under the European RoHS. The Chinese update contains over 30 fewer exemptions than are currently valid in the EU (due to extension applications).
Do you have any questions about the extension of the China RoHS Management Catalog? We are at your disposal for further support. Simply send us an email with your question or use our contact form.
Author's note
This article has been machine translated into English.
TERMS AND ABBREVIATIONS
MIIT = Ministry of Industry and Information Technology
